DF300
The Ultimate 4-Stroke Outboard.” The DF300 is the industry's first 300 HP V-6 four-stroke outboard. This engine has the largest displacement, the most power and the lightest weight in its class. The DF300 is the first Suzuki to feature “Suzuki Precision Control.” This fly-by-wire control offers silky smooth shifting and throttle response. The DF300 is the top shelf outboard of choice.

| SPECIFICATIONS | |
| Shaft Length | X: (25ins) 635 mm | XX: (30ins) 762 mm |
| Counter Rotation | ZX: 635mm | ZXX: 762mm |
| Starting System | Electric |
| Weight | X: 274 kg | XX: 279 kg |
| Engine Type | DOHC 24-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. of Cylinders | V6 (55-degree) |
| Piston Displacement | 4,028 cm3 |
| Bore x Stroke | 98 x 89 mm |
| Maximum Output | 220.7 kW |
| Full Throttle Operating Range | 5700 - 6300 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litre(s) |
| Ignition System | Fully-transistorised |
| Alternator | 12V 54A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 16 |
| Propeller Selection (Pitch) | 17-27.5 (s/s) |
| Warranty | Limited five (5) years for recreational use. |
 |
| FEATURES |
| Start System | Electric Start |
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Variable Valve Timing | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Rigging Kits | Optional - see Accessories |